Vijayawada Veternary Hospitals
Name | Phone No. |
Prathyusha Pet Care, 32&33,IGM Stadium-10 | 2480686 |
Veterinary Hospital, Labbipet | 2476167 |
at 5:14 PM Vijayawada Veternary Hospitals
Name | Phone No. |
Prathyusha Pet Care, 32&33,IGM Stadium-10 | 2480686 |
Veterinary Hospital, Labbipet | 2476167 |
at 5:13 PM Vijayawad Revenue
Name | Phone No. |
Collector | 2478090 |
Joint Collector | 2577145 |
Sub Collector | 2576217 |
MRO, Urban | 2572864 |
MRO,Rural | 2572117 |
Sub Treasury (West) | 2578925 |
Sub Treasury (East) | 2574097 |
at 4:54 PM Vijayawada Police
Name | Phone No. |
Asst.Commissioner Of Police, West Zone | 2492313 |
Asst.Commissioner Of Police, Central Zone | 2496433 |
Asst.Commissioner Of Police, East Zone, Penamaluru | 2583331 |
Asst.Commissioner Of Police, Head Quarters | 2491006 |
Asst.Commissioner Of Police, Traffic | 2571042 |
Commissioner, Opp.State Guest House | 2493333 |
Crime Stopper | 1090 |
Deputy Commissioner Of Police | 2492311 |
Super Intendant Of Police, Beside Collector Office | 2473990 |
Police Stations | |
Police Control Room | 100 |
Gannavaram | 252333 |
Governorpet | 2576023 2577776 |
Ibrahimpatnam | 2882333 |
Kankipadu | 2822233 |
Kothapet | 2568231 |
Krishnalanka | 2522320 2521952 |
Machavaram | 2495333 2495444 |
One Town | 2568220 2560822 |
Patamata | 2542333 2541855 |
Payakapuram | 2402386 |
Penamalur | 2582433 |
Railway Police Station | 2576006 |
Satyanarayanapuram | 2533796 2532844 |
Suryaraopet | 2573092 2577611 |
Traffic Police Station-I | 2564016 |
Traffic Police Station-II | 2576507 |
Traffic Police Station-III | 2531464 |
Traffic Police Station-IV | 2542689 |
Wireless Station, Governorpet | 2561003 |
District Jail, Gandhinagar | 2571762 |
Govt.Observation Home For Boys | 2543033 |
at 4:53 PM Vijayawada Holiday Resorts
Name | Phone No. |
Harita, Bernam Park | 9848779686 |
Harita, Bhavani | 9848779685 |
Punnami, Bhavanipuram | 2418092 |
Uma Resorts (India) Ltd., Kommuvari St.,S.N.Prm | 2530239 2530104 |
at 4:52 PM Vijayawada Eye Banks
Name | Phone No. |
Aravinda Eye Hospital, Venkatratnam St, Suryaraopet-2 | 2433018 |
Swetcha Gora Eye Bank, Benz Circle | 2472370 ® 2472330 |
at 4:50 PM Vijayawada BSNL Service
Name | Phone No. |
Infoline | 1991 |
Fault Repair Service | 198 197 1585 |
Tel Directory Information Directory Information For Subscribers Phonograms | |
Trunks | 2423644 1586 1586 |
Tel International Booking International Enquiry | |
Time | 174 173 |
English & Telugu Morning Alarm & Reminder |
Name | Phone No. |
Amma Ambulance Service & Contractors, 28-23-25/1, Moulana Street, Arundelpet-2 | 9246477594 9949893646 |
Andhra Hospitals, CVR Cplx., Prakasam Road-2 | 2575999 2574757 |
City Cardia Centre, ITI Road-8 | 2484822 9848054321 |
City Orthopaedic Centre, 32-6-18A, Sikhamani Centre, Prajasakthinagar-10 | 6664999 2495456 |
Govt.Service, Tel | 101 |
EMRI, Tel | 108 |
Help Hospitals, Behind Victoria Museum, M.G. Road-2 | 9246375553 |
M.V.S. Orthopedic & Accident Hospital, Nr.Pushpa Hotel, Suryaraopet-2 | 2435555 2432929 2430545 |
Manipal Hospital, Soumya Nagar, Tadepalli | 2470577 2490577 |
Meher Medicare Centre, Ganapathirao Road, Kpet-1 | 2563864 ®2569655 |
Nagarjuna Hospitals | |
Kanuru | 9440158116 2554701 |
Pinnamaneni Care Hospital, 60-9-10,Siddartha Nagar-10 | 9347445777 2474150 2470100 |
Royal Hospital, 33-25-45, Kasturibaipet | 9848170779 2441778 |
S.V.R.Neuro Hospital, 40-1/1-14ABC, Labbipet, M.G.Road-10 | 2491600 |
Safe Hospitals, Spet-2 | 2437799 |
Usha Cardiac Centre, MG Rd., Lpet-10 | 2483744 2484944 |
at 4:47 PM Vijayawada Travel Agents Railway Tickets
| |||||||||||||||
at 4:46 PM Vijayawada Sc Railway
Name | Phone No. |
Enquiry | 133 / 2577775 |
Computerised Enquiry (telugu) | 131 |
Do (English & Hindi) | 132 |
Second Class Reservation | 135 / 2578955 |
Do (Computerised | 136 / 2575771 |
Police | 2576006 |
Reservation Counter (Benz Circle) | 2481313 |
Do (Bhavanipuram) | 2417844 |
at 4:46 PM Vijayawada Sc Railway
Name | Phone No. |
Enquiry | 133 / 2577775 |
Computerised Enquiry (telugu) | 131 |
Do (English & Hindi) | 132 |
Second Class Reservation | 135 / 2578955 |
Do (Computerised | 136 / 2575771 |
Police | 2576006 |
Reservation Counter (Benz Circle) | 2481313 |
Do (Bhavanipuram) | 2417844 |
at 4:44 PM Vijayawada Muncipal Corporation
| |||||||||||||||||
at 4:42 PM Vijayawada Government Hospitals
Name | Phone No. |
ESI Hospital, Gunadala | 2450215 |
Govt.Ayurvedic Hospital | 2576101 |
P&Tdispensary, Arundelpet | 2571100 |
Railway Hospital, Nr.Railway Station | 2573437 |
University General Hospital | 2575305 2576027 |
Veterinary Hospital, Labbipet-10 | 2476167 |
at 4:41 PM Vijayawada Electricity
| |||||||||||||||||||||||||||||||||||||||
at 4:39 PM Vijayawada Blood Banks
Name | Phone No. |
Nagarjuna Hospitals , Kanuru | 2554701 2554703 |
Rotary Red Cross | 2570082 |
University General Hospital | 2575305 2452244 |
Vijaya Sri Blood Bank, Opp.Eagle Bar & Restaurant, Maheswari Palace, Gpet-2 | 2433199 |
at 4:28 PM Vijayawada Airline's information , Vijayawada Airline's Schedules
| |||||||||||
at 4:27 PM Vijayawada Speed Post
| |||||||||||||||
at 4:26 PM Vijayawada Private Hospitals
Name | Phone No. |
American Hospital, Opp.PWD Grond | 2575333 |
Andhra Hospitals, CVR Cplx., Prakasam Road-2 | 2575999 2574757 |
City Cardiac Centre, ITI Road, Pinnamaneni Ngr-8 | 2484822 |
Dr.Mohan Rao Memorial Super, Speciality Hospital, Main Road, Kondapalli-228 | 2872860 |
Help Hospitals, Behind Victoria Museum, M.G.Road-2 | 6615552 6615553 |
M.V.S.Orthopaedic & Accident Hospital, Nr.Pushpa Hotel, Suryaraopet-2 | 2435555 2433939 2430545 |
Manipal Super Speciality Hospital, Tadepalli, Nr.Kannakadurgammavaradi | 2498200 2498300 |
Meher Medicare Centre, Ganapathirao Rd, Kpet-1 | 2563864 ® 2569655 |
Nagarjuna Hospitals, Kanuru | 2554701 |
Pinnamaneni Care Hospital, 60-9-10, Siddartha Ngr-10 | 2474150 2470100 |
Rama Paralysis Hospital & Physiotherapy Centre, Physiotherapy Centre, Nr.Pushpa Hotel, Spet-2 | 2485960 6616960 |
Royal Hospitals, 33-25-45, Kasturibaipet | 2441778 2441779 |
S.S.Childrens Hospital, GRN Street Nakkal Rd Spet-2 | 2438090 |
S.V.R.Neuro Hospital, 40-1/1-14ABC, Labbipet, M.G.Road-10 | 2494930 2494931 |
Sri Rama Nature Cure Hospital, Opp.Highschool, Penamaluru | 2581009 9848236102 |
Usha Cardiac Centre, MG Rd., Lpet-10 | 2483744 2484944 2484944 |
Vijayawada Nursing Home&Poly Clinic, Suryaraopet | 2433947 |
at 4:25 PM Vijayawada Libraries
Name | Phone No. |
State Information Centre | 2573774 |
Tagore Library | 2577010 |
at 4:24 PM Vijayawada Gas Agencies
Name | Phone No. |
Bharat Gas | |
Bhavani | 2412727 |
Jhansirani | 2482184 |
Naveena | 2572020 |
Sri Usha Kiran | 2821255 |
H.P.Gas | |
Emergency Service | 9908218666 |
Admed | 2456788 |
Dharam Gas Co | 2523319 2521152 |
Hema | 2412127 |
Laitha Devi | 2542412 |
Madhava | 2477733 |
Maruthi | 2530096 |
Ratna (Kankipadu) | 2822448 |
Vijayawada | 2472727 |
Indian Gas | |
Cap.Vijaya Prasad | 2552132 |
Kalpana | 2541151 2541990 |
Ramya Krishna | 6512094 |
Royal Indane Gas | 2570133 |
Trinethra | 2437375 |
Vasantha Indane Gas Service | 2523131 |
at 4:22 PM Vijayawada Day and Night Chemists
Name | Phone No. |
Apollo Pharmacy, 29-37-98, Opp.Vijaya Talkies, E Rd, Spet-2 | 2432333 |
Sd.Ngr.,MRprm-10, 39-1-54,Lpet-10 | 2478890 |
Lakshimi Teja Medicals, 29-6-12/2, RCR Rd, Spet-2 | 2431646 |
Samatha Medical Stores, Ramachandrarao Rd, Suryaraopet-2 | 2437751 |
Sri Sai Pharmacy, Mahatama Gandhi, Rd, Benz Circle-10 | 2489599 |
at 4:20 PM Vijayawada APSRTC
Name | Phone No. |
APSRTC Enquiry | 2522200 |
APSRTC Reservation | 2522400 2523506 |
at 4:18 PM Vijayawada Aids Control
Name | Phone No. |
Freedom Foundation 5/128, NH-5, Opp.ZPHigh School, China Kakani, Guntur-501 | 08645-248469 |
at 4:17 PM Vijayawada Water Supply
Name | Phone No. |
Ajith Sing Nagar | 2400495 |
Gandhi Hill | 2568016 |
Gandhinagar | 2573223 |
Hyderabad Road | 2423128 |
Kedareswarpet | 2538490 |
Machavaram | 2477014 |
Mallikarjunapet | 2560001 |
Srinagar Colony | 2533061 |
Prizerpet | 2516627 |
Pushkaram Bathing Ghat | 2425416 |
Shantinagar | 2401039 |
Rajeev Nagar | 2401040 |
Stadium Grounds | 2477014 |
at 4:16 PM Rythu Bazar
Name | Phone No. |
Patamata-10 | 9866654146 |
P.W.D.Ground, M.G.Road-2 | 2572405 |
Kedareswarpet-3 | 9866654147 |
at 4:15 PM Press
Name | Phone No. |
PRINT MEDIA | |
All India Radio | 2476552 |
Andhra Bhoomi | 2555185 |
Andhra Jyothi | 2550126 |
Andhra Prabha | 6646675 |
Deccan Chronicle | 2555962 |
Eenadu | 2494900 |
Janatha | 2432855 |
Krishna Patrika | 2430450 |
News Network | 9848113757 |
PTI | 2573019 |
Pledge | 2574835 |
Prajasakthi | 2576277 |
Rakshana | 2573377 |
Sakshi | 2547435 |
Surya | 2831555 |
Swarnandhra | 6620870 |
The Hindu | 2553033 |
The Indain Express | 2444164 |
UNI | 2578916 |
Vaartha | 2575125 |
Visalandhra | 2430220 |
Weekend | 9848725794 |
Electronic Media | |
ANI | 9440315456 9866745555 |
C-Channel | 2574555 |
CTV | 9848878368 |
Doordarshan | 9440719877 |
EMS | 9848242990 |
ETV | 9848115992 |
India TV | 9848150889 |
Maa TV Tel/Fax | 2434308 |
Vijayandhra | 2438589 |
Siti Cable | 2491955 |
TV9 Tel/Fax | 2493319 |
Teja TV | 9849056954 |
Zee TV (Telugu) | 9849504750 |
at 4:13 PM Important Officials
Name | Phone No. |
Asst. Commissioner, Excise | 2421319 |
Chairman, VUDA | 2571841 2577220 |
Commissioner of Income Tax | 2574641 |
Commissioner of Police | 2493333 |
Dist. Collector | 2478090 2481555 |
Divl. Railway Manager | 2572690 |
General Manager, Industries | 2555104 |
Municipal Commissiner | 2421058 |
at 4:12 PM Fire Stations
Name | Phone No. |
Fire Service Station | 101 |
Autonagar | 2543767 |
Governorpet | 2577699 |
Kothapet | 2514851 |
Krishnalanka | 2521285 |
Payakapuram | 2400085 |
at 4:11 PM Vijayawada Clubs
Name | Phone No. |
Andhra Zimkhana Club, Gandhinagar | 2574169 |
Executive Club, Kaladarshini Road | 2484762 |
Funtime Club, Patamata | 2474724 |
Officers Club, Gandhinagar | 2572910 |
Press Club, Gandhinagar | 2572600 |
Rotaryclub of Vijiyawada, Gandhinagar | 2577045 |
The Vijiyawada Club, Nr.Kanakadurgamma Varadi |
at 4:10 PM Andhra Pradesh Tourism Information Centres Vijayawada
| |||||||||
Andhra Pradesh tourism information centre Vijayawada, Andhra Pradesh tourism information centre tour operators, tour operators Vijayawada, tour operators Vijayawada |
at 4:09 PM 24 Hours Coffee Shops
Name | Phone No. |
D.V. Manor, M.G. Road | 2474455 |
Fortune Muralipark, M.G. Road | 2471311 |
Taj Gateway, M.G. Road | 2466111 |
at 3:50 PM Steel Bright Bars
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designed by Nagababu